French Polynesia & Pacific Cruise on Silver Cloud Expedition
With 20-brand new Zodiacs, four superlative restaurants in Antarctica and a pole to pole expedition itinerary, Silver Cloud really does break the ice between expedition and luxury.
Interests
- Luxury
About Silver Cloud Expedition
About Silversea Cruises
The ‘jewel in the crown’ of the Royal Caribbean Group, Silversea is the leading luxury and expedition cruise line—acclaimed for both its all-inclusive lifestyle offering and its global destination portfolio. Launched in 1994 as the world’s first all-inclusive, luxury global cruise line, Silversea officially became part of the Royal Caribbean Group in July 2018 when the Group purchased two-thirds of the cruise line’s shares, subsequently acquiring the remaini
...
Oct 12, 2026 through
Nov 04, 2026
Oct 12, 2026
12:00 AM
23 Nights
from
$17,000.00
(USD)
Per Person
Vista
Inside
Outside
Balcony
Suite
|
8709063
|
Itinerary
| Day | Destination | Arrive | Depart |
|---|---|---|---|
| 1 | Papeete, Tahiti | 6:00 pm | |
| 2 | Fakarava, Tuamotu Archipelago | 11:30 am | 5:00 pm |
| 3 | Day at sea | ||
| 4 | Tahuata, Marquesas Islands | 2:30 pm | 11:00 pm |
| 4 | Atuona - Hiva Oa, Marquesas Island | 7:30 am | noon |
| 5 | Hatiheu, Nuku Hiva | 6:30 am | 8:00 pm |
| 6 | Hanavave, Fatu Hiva | 6:30 am | 6:00 pm |
| 7 | Day at sea | ||
| 8 | Day at sea | ||
| 9 | Mangareva (Gambier Islands) | 6:30 am | 3:00 pm |
| 10 | Adamstown (Pitcairn Island) | 1:30 pm | |
| 11 | Adamstown (Pitcairn Island) | 6:00 pm | |
| 12 | Day at sea | ||
| 13 | Day at sea | ||
| 14 | Day at sea | ||
| 15 | Easter Island | 8:00 am | |
| 16 | Easter Island | 5:00 pm | |
| 17 | Day at sea | ||
| 18 | Day at sea | ||
| 19 | Day at sea | ||
| 20 | Day at sea | ||
| 21 | Alexander Selkirk Island | 7:30 am | 5:00 pm |
| 22 | Robinson Crusoe Island | 6:30 am | 5:00 pm |
| 23 | Day at sea | ||
| 24 | Valparaiso | 7:00 am |


